Item name | Note | Hours min |
Hours max |
Price / h |
Total min |
Total max |
---|---|---|---|---|---|---|
Project Discovery | 2 | 3 | $50 | $100 | $150 | |
Competitors Analysis | 4 | 5 | $50 | $200 | $250 | |
TOTAL | 6 | 8 | $ | $300 | $400 |
Item name | Note | Hours min |
Hours max |
Price / h |
Total min |
Total max |
---|---|---|---|---|---|---|
Homepage | 10 | 12 | $50 | $500 | $600 | |
About Us | 5 | 6 | $50 | $250 | $300 | |
Products | 17 | 22 | $50 | $850 | $1100 | |
News | 5 | 6 | $50 | $250 | $300 | |
Mission/vision | 5 | 6 | $50 | $250 | $300 | |
Company overview | 6 | 7 | $50 | $300 | $350 | |
Contact us | 4 | 5 | $50 | $200 | $250 | |
Supportive pages | Terms&Сonditions, 404 | 2 | 3 | $50 | $100 | $150 |
TOTAL | 54 | 67 | $ | $2700 | $3350 |
Item name | Note | Hours min |
Hours max |
Price / h |
Total min |
Total max |
---|---|---|---|---|---|---|
Moodboard | Multiple directions for review | 6 | 8 | $50 | $300 | $400 |
Design Conception | Iteration on picked concept | 6 | 8 | $50 | $300 | $400 |
Homepage | 9 | 11 | $50 | $450 | $550 | |
About Us | 4 | 5 | $50 | $200 | $250 | |
Products | 14 | 17 | $50 | $700 | $850 | |
News | 4 | 5 | $50 | $200 | $250 | |
Mission/vision | 4 | 5 | $50 | $200 | $250 | |
Company overview | 5 | 6 | $50 | $250 | $300 | |
Contact us | 3 | 4 | $50 | $150 | $200 | |
Supportive pages | 3 | 4 | $50 | $150 | $200 | |
UI-Kit | 4 | 5 | $50 | $200 | $250 | |
TOTAL | 62 | 78 | $ | $3100 | $3900 |
Item name | Note | Hours min |
Hours max |
Price / h |
Total min |
Total max |
---|---|---|---|---|---|---|
Illustrations + motion | per 1 item | 6 | 16 | $50 | $300 | $800 |
TOTAL | 6 | 16 | $ | $300 | $800 |
Item name | Note | Hours min |
Hours max |
Price / h |
Total min |
Total max |
---|---|---|---|---|---|---|
Edits | 25 | 35 | $50 | $1250 | $1750 | |
Communication | 8 | 12 | $50 | $400 | $600 | |
Design QA | 3 | 5 | $50 | $150 | $250 | |
TOTAL | 36 | 52 | $ | $1800 | $2600 |
Item name | Note | Hours min |
Hours max |
Price / h |
Total min |
Total max |
---|---|---|---|---|---|---|
Mobile version | 15 | 18 | $50 | $750 | $900 | |
TOTAL | 15 | 18 | $ | $750 | $900 |
Item name | Note | Hours min |
Hours max |
Price / h |
Total min |
Total max |
---|---|---|---|---|---|---|
Devops | 12 | 16 | $50 | $600 | $800 | |
Communication | 6 | 9 | $50 | $300 | $450 | |
Front-end | 60 | 90 | $50 | $3000 | $4500 | |
Back-end | 25 | 35 | $50 | $1250 | $1750 | |
Animations | 9 | 14 | $50 | $450 | $700 | |
Page speed optimization | 7 | 11 | $50 | $350 | $550 | |
Instruction for Admin panel | 3 | 3 | $50 | $150 | $150 | |
QA | 15 | 23 | $50 | $750 | $1150 | |
TOTAL | 137 | 201 | $ | $6850 | $10050 |
Item name | Min | Max | ||||
---|---|---|---|---|---|---|
TOTAL PROJECT COST* | $15800 | $22000 |
*Please note that the estimate is put together based on information provided and high level assumptions of the structure. Scope estimated is outlined in the estimate above and further scope changes & expansion may result in estimate review and cost change. Estimate is to be reviewed upon UX research completion.
**Please note that additional services are an approximation at this point. Upon understanding the scope needed for additional services – estimate to be re-evaluated.
***Please note that development estimate is an approximation at this point. Development part is re-estimated upon completion of design and requirements.